Personal tools
You are here: Home ODDSO Information Maple Leaf Classic 2008 - Results
Document Actions

Maple Leaf Classic 2008 - Results

Scoresheets

Click here to get the file

Size 207.2 kB - File type text/plain

File contents

<16777217>
Heat 1: G-B2 Newcomer Cha Cha Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|216|1|2|2||1|3  |2     |
-------------------------
|220|2|1|1||2|   |1     |
-------------------------
========================================================
<16777218>
Heat 4: L-B1 Full Bronze Rumba Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|100|2|2|1||1|3  |2     |
-------------------------
|116|1|1|2||2|   |1     |
-------------------------
========================================================
<16777219>
Heat 8: L-C Intermediate Silver Samba Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|105|1|2|1||2|   |1     |
-------------------------
|109|2|1|2||1|3  |2     |
-------------------------
========================================================
<16777220>
Heat 9: L-B2 Full Bronze Swing Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|100| |1|1||2|   |1     |
-------------------------
|102| |2|2|| |2  |2     |
-------------------------
========================================================
<16777221>
Heat 12: L-B2 Intermediate Bronze Swing Final
------------------------------
|No.|D|H|T||1|1-2|1-3 |Result|
------------------------------
|100| |1|1||2|   |    |1     |
------------------------------
|102| |2|3|| |1  |2(5)|2     |
------------------------------
|116| |3|2|| |1  |2(5)|2     |
------------------------------
========================================================
<16777222>
Heat 13: L-B2 Open Bronze Swing Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|100|2|2|1||1|3  |2     |
-------------------------
|101|1|1|2||2|   |1     |
-------------------------
========================================================
<16777223>
Heat 13: L-C Intermediate Silver Swing Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|103|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777224>
Heat 14: L-B2 Intermediate Bronze Cha Cha Final
-----------------------------
|No.|D|H|T||1|1-2|1-3|Result|
-----------------------------
|100|2|1|1||2|   |   |1     |
-----------------------------
|102|3|2|2|| |2  |   |2     |
-----------------------------
|116|1|3|3||1|1  |3  |3     |
-----------------------------
========================================================
<16777225>
Heat 14: G-A2 Intermediate Bronze Cha Cha Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|206|1|1|1||3|   |1     |
-------------------------
|213|2|2|2|| |3  |2     |
-------------------------
========================================================
<16777226>
Heat 15: L-B2 Intermediate Bronze Rumba Final
-----------------------------
|No.|D|H|T||1|1-2|1-3|Result|
-----------------------------
|100|2|1|1||2|   |   |1     |
-----------------------------
|102|3|2|3|| |1  |3  |3     |
-----------------------------
|116|1|3|2||1|2  |   |2     |
-----------------------------
========================================================
<16777227>
Heat 15: G-A2 Intermediate Bronze Rumba Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|206|1|1|1||3|   |1     |
-------------------------
|213|2|2|2|| |3  |2     |
-------------------------
========================================================
<16777228>
Heat 21: L-B1 Intermediate Bronze Cha Cha Final
---------------------------------
|No.|D|H|T||1|1-2|1-3|1-4|Result|
---------------------------------
|100|2|1|1||2|   |   |   |1     |
---------------------------------
|101|4|4|4|| |   |   |3  |4     |
---------------------------------
|107|1|3|2||1|2  |   |   |2     |
---------------------------------
|112|3|2|3|| |1  |3  |   |3     |
---------------------------------
========================================================
<16777229>
Heat 22: L-B1 Intermediate Bronze Rumba Final
----------------------------------
|No.|D|H|T||1|1-2 |1-3|1-4|Result|
----------------------------------
|100|3|1|2||1|2(3)|   |   |2     |
----------------------------------
|101|1|3|1||2|    |   |   |1     |
----------------------------------
|107|4|4|4|| |    |   |3  |4     |
----------------------------------
|112|2|2|3|| |2(4)|   |   |3     |
----------------------------------
========================================================
<16777230>
Heat 23: L-B1 Intermediate Bronze Swing Final
-----------------------------
|No.|D|H|T||1|1-2|1-3|Result|
-----------------------------
|100|1|1|1||3|   |   |1     |
-----------------------------
|107|3|3|2|| |1  |3  |3     |
-----------------------------
|112|2|2|3|| |2  |   |2     |
-----------------------------
========================================================
<16777231>
Heat 29: G-B2 Newcomer Rumba Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|216|2|2|2|| |3  |2     |
-------------------------
|220|1|1|1||3|   |1     |
-------------------------
========================================================
<16777232>
Heat 32: L-B1 Intermediate Bronze Mambo Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|100|2|1|2||1|3  |2     |
-------------------------
|101|1|2|1||2|   |1     |
-------------------------
========================================================
<16777233>
Heat 34: G-A2 Intermediate Bronze Salsa Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|206|2|2|2|| |3  |2     |
-------------------------
|213|1|1|1||3|   |1     |
-------------------------
========================================================
<16777234>
Heat 42: L-B1 Full Bronze Cha Cha Final
-------------------------
|No.|D|H|T||1|1-2|Result|
-------------------------
|100|1|1|1||3|   |1     |
-------------------------
|116|2|2|2|| |3  |2     |
-------------------------
========================================================
<16777235>
Heat 44: L-B1 Full Bronze Swing Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|1|2|1||2|   |1     |
-------------------------
|116|2|1|2||1|3  |2     |
-------------------------
========================================================
<16777236>
Heat 48: L-C Full Bronze Cha Cha Final
-----------------------------
|No.|G|U|W||1|1-2|1-3|Result|
-----------------------------
|100|3|3|2|| |1  |3  |3     |
-----------------------------
|109|1|1|1||3|   |   |1     |
-----------------------------
|115|2|2|3|| |2  |   |2     |
-----------------------------
========================================================
<16777237>
Heat 48: L-B1 Open Bronze Cha Cha Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|101|2|2|2|| |3  |2     |
-------------------------
|116|1|1|1||3|   |1     |
-------------------------
========================================================
<16777238>
Heat 49: L-C Full Bronze Rumba Final
------------------------------
|No.|G|U|W||1|1-2 |1-3|Result|
------------------------------
|100|2|3|2|| |2(4)|   |3     |
------------------------------
|109|3|1|1||2|    |   |1     |
------------------------------
|115|1|2|3||1|2(3)|   |2     |
------------------------------
========================================================
<16777239>
Heat 49: L-B1 Open Bronze Rumba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|101|2|2|2|| |3  |2     |
-------------------------
|116|1|1|1||3|   |1     |
-------------------------
========================================================
<16777240>
Heat 51: L-C Full Bronze Swing Final
-----------------------------
|No.|G|U|W||1|1-2|1-3|Result|
-----------------------------
|100|3|3|2|| |1  |3  |3     |
-----------------------------
|109|2|2|1||1|3  |   |2     |
-----------------------------
|115|1|1|3||2|   |   |1     |
-----------------------------
========================================================
<16777241>
Heat 55: L-C Open Bronze Cha Cha Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|101|2|1|1||2|   |1     |
-------------------------
|115|1|2|2||1|3  |2     |
-------------------------
========================================================
<16777242>
Heat 56: L-C Open Bronze Rumba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|101|2|1|2||1|3  |2     |
-------------------------
|115|1|2|1||2|   |1     |
-------------------------
========================================================
<16777243>
Heat 59: L-C Full Bronze Samba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|2|2|1||1|3  |2     |
-------------------------
|109|1|1|2||2|   |1     |
-------------------------
========================================================
<16777244>
Heat 62: L-C Full Bronze Hustle Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|2|2|1||1|3  |2     |
-------------------------
|115|1|1|2||2|   |1     |
-------------------------
========================================================
<16777245>
Heat 63: L-B2 Open Bronze Cha Cha Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|1|2|2||1|3  |2     |
-------------------------
|101|2|1|1||2|   |1     |
-------------------------
========================================================
<16777246>
Heat 63: L-C Intermediate Silver Cha Cha Final
-----------------------------
|No.|G|U|W||1|1-2|1-3|Result|
-----------------------------
|103|3|3|3|| |   |3  |3     |
-----------------------------
|105|1|2|1||2|   |   |1     |
-----------------------------
|109|2|1|2||1|3  |   |2     |
-----------------------------
========================================================
<16777247>
Heat 64: L-B2 Open Bronze Rumba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|2|2|2|| |3  |2     |
-------------------------
|101|1|1|1||3|   |1     |
-------------------------
========================================================
<16777248>
Heat 64: L-C Intermediate Silver Rumba Final
-----------------------------
|No.|G|U|W||1|1-2|1-3|Result|
-----------------------------
|103|3|3|3|| |   |3  |3     |
-----------------------------
|105|1|1|2||2|   |   |1     |
-----------------------------
|109|2|2|1||1|3  |   |2     |
-----------------------------
========================================================
<16777249>
Heat 66: L-C Intermediate Silver Salsa Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|103|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777250>
Heat 69: L-B2 Full Bronze Cha Cha Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|1|1|1||3|   |1     |
-------------------------
|102|2|2|2|| |3  |2     |
-------------------------
========================================================
<16777251>
Heat 69: G-B2 Full Bronze Cha Cha Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|209|2|1|2||1|3  |2     |
-------------------------
|215|1|2|1||2|   |1     |
-------------------------
========================================================
<16777252>
Heat 70: L-B2 Full Bronze Rumba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|100|1|1|1||3|   |1     |
-------------------------
|102|2|2|2|| |3  |2     |
-------------------------
========================================================
<16777253>
Heat 70: G-B2 Full Bronze Rumba Final
-------------------------
|No.|G|U|W||1|1-2|Result|
-------------------------
|209|2|1|2||1|3  |2     |
-------------------------
|215|1|2|1||2|   |1     |
-------------------------
========================================================
<16777254>
Heat 75: AC-AD Amateur Adult International Pre-Bronze Standard (W/Q) Final
Waltz
-----------------------------
|No.|G|I|Q|U|W||1|1-2|Result|
-----------------------------
|268|2|1|2|1|1||3|   |1     |
-----------------------------
|275|1|2|1|2|2||2|5  |2     |
-----------------------------
Quickstep
-----------------------------
|No.|G|I|Q|U|W||1|1-2|Result|
-----------------------------
|268|1|1|1|1|1||5|   |1     |
-----------------------------
|275|2|2|2|2|2|| |5  |2     |
-----------------------------
Final summary
----------------------
|No.|W|Q|Total|Result|
----------------------
|268|1|1|2    |1     |
----------------------
|275|2|2|4    |2     |
----------------------
========================================================
<16777255>
Heat 78: L- Pro/Am Closed 3-Dance American Rhythm Silver Level (C/R/SW) Final
Cha Cha
---------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|Result|
---------------------------------
|103|3|3|3|2|3|| |1  |5  |3     |
---------------------------------
|109|1|1|1|1|1||5|   |   |1     |
---------------------------------
|205|2|2|2|3|2|| |4  |   |2     |
---------------------------------
Rumba
---------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|Result|
---------------------------------
|103|2|2|3|2|2|| |4  |   |2     |
---------------------------------
|109|3|1|1|1|1||4|   |   |1     |
---------------------------------
|205|1|3|2|3|3||1|2  |5  |3     |
---------------------------------
Swing
---------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|Result|
---------------------------------
|103|2|2|3|3|3|| |2  |5  |3     |
---------------------------------
|109|1|1|1|1|1||5|   |   |1     |
---------------------------------
|205|3|3|2|2|2|| |3  |   |2     |
---------------------------------
Final summary
------------------------
|No.|C|R|S|Total|Result|
------------------------
|103|3|2|3|8    |3     |
------------------------
|109|1|1|1|3    |1     |
------------------------
|205|2|3|2|7    |2     |
------------------------
========================================================
<16777256>
Heat 79: AC-AD Amateur Adult International Silver Standard (W/T/Q) Final
Waltz
------------------------------------------
|No.|G|I|Q|U|W||1|1-2 |1-3  |1-4  |Result|
------------------------------------------
|280|2|1|1|1|4||3|    |     |     |1     |
------------------------------------------
|281|4|4|4|4|3|| |    |1    |5    |4     |
------------------------------------------
|283|3|2|3|2|1||1|3(5)|5(11)|5(11)|2     |
------------------------------------------
|284|1|3|2|3|2||1|3(5)|5(11)|5(11)|2     |
------------------------------------------
Tango
-------------------------------------
|No.|G|I|Q|U|W||1|1-2|1-3|1-4|Result|
-------------------------------------
|280|1|1|1|1|3||4|   |   |   |1     |
-------------------------------------
|281|4|4|4|4|4|| |   |   |5  |4     |
-------------------------------------
|283|3|3|3|3|1||1|1  |5  |   |3     |
-------------------------------------
|284|2|2|2|2|2|| |5  |   |   |2     |
-------------------------------------
Quickstep
--------------------------------------
|No.|G|I|Q|U|W||1|1-2 |1-3|1-4|Result|
--------------------------------------
|280|2|1|1|1|3||3|    |   |   |1     |
--------------------------------------
|281|4|4|4|3|4|| |    |1  |5  |4     |
--------------------------------------
|283|1|2|3|4|1||2|3(4)|   |   |2     |
--------------------------------------
|284|3|3|2|2|2|| |3(6)|   |   |3     |
--------------------------------------
Rule 11
-------------------------
|No. |1-2|1-3|1-4|Result|
-------------------------
|283 |7  |-  |-  |3     |
-------------------------
|284 |11 |-  |-  |2     |
-------------------------
Final summary
---------------------------
|No.|W  |T|Q|Total|Result |
---------------------------
|280|1  |1|1|3    |1      |
---------------------------
|281|4  |4|4|12   |4      |
---------------------------
|283|2.5|3|2|7.5  |3 (R11)|
---------------------------
|284|2.5|2|3|7.5  |2 (R11)|
---------------------------
========================================================
<33554433>
Heat 76: AC-AD Amateur Adult International Bronze Standard (W/F/Q) Final
Waltz
---------------------------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|1-4|1-5|1-6  |1-7|Result|
---------------------------------------------------
|270|2|1|1|3|2||2|4  |   |   |   |     |   |2     |
---------------------------------------------------
|271|5|5|2|5|5|| |1  |1  |1  |5  |     |   |5     |
---------------------------------------------------
|272|3|4|5|6|4|| |   |1  |3  |   |     |   |4     |
---------------------------------------------------
|273|4|3|3|7|3|| |   |3  |   |   |     |   |3     |
---------------------------------------------------
|274|1|2|4|1|1||3|   |   |   |   |     |   |1     |
---------------------------------------------------
|276|6|7|6|4|7|| |   |   |1  |1  |3(16)|   |7     |
---------------------------------------------------
|277|7|6|7|2|6|| |1  |1  |1  |1  |3(14)|   |6     |
---------------------------------------------------
Foxtrot
-------------------------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|1-4|1-5|1-6|1-7|Result|
-------------------------------------------------
|270|2|1|1|3|2||2|4  |   |   |   |   |   |2     |
-------------------------------------------------
|271|5|7|2|4|5|| |1  |1  |2  |4  |   |   |5     |
-------------------------------------------------
|272|4|4|5|7|3|| |   |1  |3  |   |   |   |4     |
-------------------------------------------------
|273|6|3|7|6|4|| |   |1  |2  |2  |4  |   |6     |
-------------------------------------------------
|274|1|5|4|1|1||3|   |   |   |   |   |   |1     |
-------------------------------------------------
|276|7|6|6|5|7|| |   |   |   |1  |3  |   |7     |
-------------------------------------------------
|277|3|2|3|2|6|| |2  |4  |   |   |   |   |3     |
-------------------------------------------------
Quickstep
-------------------------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|1-4|1-5|1-6|1-7|Result|
-------------------------------------------------
|270|1|1|1|1|6||4|   |   |   |   |   |   |1     |
-------------------------------------------------
|271|6|4|4|4|4|| |   |   |4  |   |   |   |4     |
-------------------------------------------------
|272|5|7|7|6|5|| |   |   |   |2  |3  |   |6     |
-------------------------------------------------
|273|7|6|6|7|7|| |   |   |   |   |2  |5  |7     |
-------------------------------------------------
|274|2|2|2|3|1||1|4  |   |   |   |   |   |2     |
-------------------------------------------------
|276|4|5|5|5|3|| |   |1  |2  |5  |   |   |5     |
-------------------------------------------------
|277|3|3|3|2|2|| |2  |5  |   |   |   |   |3     |
-------------------------------------------------
Final summary
-------------------------
|No.|W|F|Q|Total|Result |
-------------------------
|270|2|2|1|5    |2      |
-------------------------
|271|5|5|4|14   |5 (R10)|
-------------------------
|272|4|4|6|14   |4 (R10)|
-------------------------
|273|3|6|7|16   |6      |
-------------------------
|274|1|1|2|4    |1      |
-------------------------
|276|7|7|5|19   |7      |
-------------------------
|277|6|3|3|12   |3      |
-------------------------
========================================================
<33554434>
Heat 77: L- Pro/Am Closed 3-Dance American Rhythm Bronze Level (C/R/SW) Final
Cha Cha
---------------------------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|1-4|1-5|1-6  |1-7|Result|
---------------------------------------------------
|100|6|4|1|7|1||2|2  |2  |3  |   |     |   |4     |
---------------------------------------------------
|101|5|5|2|3|5|| |1  |2  |2  |5  |     |   |5     |
---------------------------------------------------
|102|7|7|5|6|6|| |   |   |   |1  |3(17)|   |7     |
---------------------------------------------------
|105|4|1|4|4|2||1|2  |2  |5  |   |     |   |3     |
---------------------------------------------------
|107|3|6|7|5|7|| |   |1  |1  |2  |3(14)|   |6     |
---------------------------------------------------
|112|1|3|6|2|3||1|2  |4  |   |   |     |   |2     |
---------------------------------------------------
|116|2|2|3|1|4||1|3  |   |   |   |     |   |1     |
---------------------------------------------------
Rumba
---------------------------------------------------
|No.|A|D|H|J|T||1|1-2|1-3|1-4  |1-5|1-6|1-7|Result|
---------------------------------------------------
|100|6|4|2|6|2|| |2  |2  |3(8) |   |   |   |4     |
---------------------------------------------------
|101|4|5|4|4|6|| |   |   |3(12)|   |   |   |5     |
---------------------------------------------------
|102|7|7|6|7|5|| |   |   |     |1  |2  |5  |7     |
---------------------------------------------------
|105|3|1|1|5|1||3|   |   |     |   |   |   |1     |
---------------------------------------------------
|107|5|6|7|3|7|| |   |1  |1    |2  |3  |   |6     |
---------------------------------------------------
|112|1|3|3|1|4||2|2  |4  |     |   |   |   |3     |
---------------------------------------------------
|116|2|2|5|2|3|| |3  |   |     |   |   |   |2     |
---------------------------------------------------
Swing
--------------------------------------------------
|No.|A|D|H|J|T||1|1-2 |1-3|1-4|1-5|1-6|1-7|Result|
--------------------------------------------------
|100|5|2|2|4|1||1|3(5)|   |   |   |   |   |2     |
--------------------------------------------------
|101|2|6|4|2|4|| |2   |2  |4  |   |   |   |4     |
--------------------------------------------------
|102|7|7|7|7|7|| |    |   |   |   |   |5  |7     |
--------------------------------------------------
|105|6|1|1|5|2||2|3(4)|   |   |   |   |   |1     |
--------------------------------------------------
|107|3|5|6|6|6|| |    |1  |1  |2  |5  |   |6     |
--------------------------------------------------
|112|1|4|3|1|3||2|2   |4  |   |   |   |   |3     |
--------------------------------------------------
|116|4|3|5|3|5|| |    |2  |3  |   |   |   |5     |
--------------------------------------------------
Final summary
-------------------------
|No.|C|R|S|Total|Result |
-------------------------
|100|4|4|2|10   |4      |
-------------------------
|101|5|5|4|14   |5      |
-------------------------
|102|7|7|7|21   |7      |
-------------------------
|105|3|1|1|5    |1      |
-------------------------
|107|6|6|6|18   |6      |
-------------------------
|112|2|3|3|8    |3 (R10)|
-------------------------
|116|1|2|5|8    |2 (R10)|
-------------------------
========================================================
<33554435>
Heat 81: L- Pro/Am Open 5-Dance American Rhythm Scholarship (C/R/SW/B/MA) Final
Cha Cha
---------------------------------------------
|No.|D|G|H|I|Q|T|W||1|1-2|1-3|1-4|1-5|Result|
---------------------------------------------
|105|2|3|3|4|3|3|4|| |1  |5  |   |   |3     |
---------------------------------------------
|107|3|5|5|3|5|4|5|| |   |2  |3  |7  |5     |
---------------------------------------------
|109|1|1|1|1|1|1|1||7|   |   |   |   |1     |
---------------------------------------------
|113|4|4|4|2|4|5|2|| |2  |2  |6  |   |4     |
---------------------------------------------
|205|5|2|2|5|2|2|3|| |4  |   |   |   |2     |
---------------------------------------------
Rumba
---------------------------------------------
|No.|D|G|H|I|Q|T|W||1|1-2|1-3|1-4|1-5|Result|
---------------------------------------------
|105|3|3|4|4|4|2|4|| |1  |3  |7  |   |4     |
---------------------------------------------
|107|4|5|5|3|5|4|5|| |   |1  |3  |7  |5     |
---------------------------------------------
|109|1|1|1|2|1|1|1||6|   |   |   |   |1     |
---------------------------------------------
|113|2|4|3|1|2|5|2||1|4  |   |   |   |2     |
---------------------------------------------
|205|5|2|2|5|3|3|3|| |2  |5  |   |   |3     |
---------------------------------------------
Swing
-----------------------------------------------
|No.|D|G|H|I|Q|T|W||1|1-2|1-3  |1-4|1-5|Result|
-----------------------------------------------
|105|3|2|4|3|4|2|4|| |2  |4(10)|   |   |3     |
-----------------------------------------------
|107|4|5|5|4|5|4|5|| |   |     |3  |7  |5     |
-----------------------------------------------
|109|1|1|1|2|1|1|1||6|   |     |   |   |1     |
-----------------------------------------------
|113|2|3|3|1|2|5|2||1|4  |     |   |   |2     |
-----------------------------------------------
|205|5|4|2|5|3|3|3|| |1  |4(11)|   |   |4     |
-----------------------------------------------
Bolero
---------------------------------------------
|No.|D|G|H|I|Q|T|W||1|1-2|1-3|1-4|1-5|Result|
---------------------------------------------
|105|4|2|4|2|1|2|4||1|4  |   |   |   |2     |
---------------------------------------------
|107|2|5|5|4|5|3|5|| |1  |2  |3  |7  |5     |
---------------------------------------------
|109|1|1|1|1|4|1|3||5|   |   |   |   |1     |
---------------------------------------------
|113|3|4|3|3|3|5|1||1|1  |5  |   |   |3     |
---------------------------------------------
|205|5|3|2|5|2|4|2|| |3  |4  |   |   |4     |
---------------------------------------------
Mambo
-----------------------------------------------
|No.|D|G|H|I|Q|T|W||1|1-2|1-3  |1-4|1-5|Result|
-----------------------------------------------
|105|3|2|4|1|2|1|4||2|4  |     |   |   |2     |
-----------------------------------------------
|107|4|5|5|4|5|5|5|| |   |     |2  |7  |5     |
-----------------------------------------------
|109|1|1|2|5|1|2|3||3|5  |     |   |   |1     |
-----------------------------------------------
|113|2|3|3|3|4|4|2|| |2  |5(13)|   |   |4     |
-----------------------------------------------
|205|5|4|1|2|3|3|1||2|3  |5(10)|   |   |3     |
-----------------------------------------------
Final summary
----------------------------
|No.|C|R|S|B|M|Total|Result|
----------------------------
|105|3|4|3|2|2|14   |2     |
----------------------------
|107|5|5|5|5|5|25   |5     |
----------------------------
|109|1|1|1|1|1|5    |1     |
----------------------------
|113|4|2|2|3|4|15   |3     |
----------------------------
|205|2|3|4|4|3|16   |4     |
----------------------------
========================================================
<16777257>
Heat 82: AC-S1 Amateur Senior 1 International Silver Standard (W/T/Q) Final
Waltz
------------------------------------------
|No.|G|I|Q|U|W||1|1-2|1-3 |1-4|1-5|Result|
------------------------------------------
|280|1|1|2|2|4||2|4  |    |   |   |2     |
------------------------------------------
|281|5|4|4|5|5|| |   |    |2  |5  |5     |
------------------------------------------
|282|2|2|1|1|1||3|   |    |   |   |1     |
------------------------------------------
|283|3|5|5|3|2|| |1  |3(8)|   |   |3     |
------------------------------------------
|284|4|3|3|4|3|| |   |3(9)|   |   |4     |
------------------------------------------
Tango
------------------------------------------
|No.|G|I|Q|U|W||1|1-2 |1-3|1-4|1-5|Result|
------------------------------------------
|280|1|3|2|2|3||1|3(5)|5  |   |   |1     |
------------------------------------------
|281|5|4|5|4|4|| |    |   |3  |   |5     |
------------------------------------------
|282|3|5|1|1|5||2|2   |3  |   |   |4     |
------------------------------------------
|283|2|2|4|5|1||1|3(5)|3  |   |   |2     |
------------------------------------------
|284|4|1|3|3|2||1|2   |4  |   |   |3     |
------------------------------------------
Quickstep
-------------------------------------------
|No.|G|I|Q|U|W||1|1-2 |1-3 |1-4|1-5|Result|
-------------------------------------------
|280|3|1|1|3|2||2|3(4)|    |   |   |1     |
-------------------------------------------
|281|5|5|5|4|5|| |    |    |1  |5  |5     |
-------------------------------------------
|282|2|4|3|1|4||1|2   |3(6)|   |   |4     |
-------------------------------------------
|283|1|3|4|5|1||2|2   |3(5)|   |   |3     |
-------------------------------------------
|284|4|2|2|2|3|| |3(6)|    |   |   |2     |
-------------------------------------------
Final summary
-------------------------
|No.|W|T|Q|Total|Result |
-------------------------
|280|2|1|1|4    |1      |
-------------------------
|281|5|5|5|15   |5      |
-------------------------
|282|1|4|4|9    |4 (R10)|
-------------------------
|283|3|2|3|8    |2      |
-------------------------
|284|4|3|2|9    |3 (R10)|
-------------------------
========================================================
<16777258>
Heat 84: L-B1 Open Silver International Tango Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|104|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777259>
Heat 86: L-B2 Open Bronze International Quickstep Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|107|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777260>
Heat 86: L-B2 Full Silver International Quickstep Final
-----------------------------
|No.|O|P|Q||1|1-2|1-3|Result|
-----------------------------
|106|3|2|2|| |2  |   |2     |
-----------------------------
|113|2|3|3|| |1  |3  |3     |
-----------------------------
|122|1|1|1||3|   |   |1     |
-----------------------------
========================================================
<16777261>
Heat 88: L-B2 Open Silver International Tango Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|104|2|2|1||1|3  |2     |
-------------------------
|106|1|1|2||2|   |1     |
-------------------------
========================================================
<16777262>
Heat 90: L-B2 Full Bronze International Quickstep Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|102|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777263>
Heat 90: L-B1 Full Silver International Quickstep Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|110|2|1|2||1|3  |2     |
-------------------------
|122|1|2|1||2|   |1     |
-------------------------
========================================================
<16777264>
Heat 98: L-B2 Full Silver International Tango Final
-----------------------------
|No.|O|P|Q||1|1-2|1-3|Result|
-----------------------------
|106|2|2|2|| |3  |   |2     |
-----------------------------
|113|3|3|3|| |   |3  |3     |
-----------------------------
|122|1|1|1||3|   |   |1     |
-----------------------------
========================================================
<16777265>
Heat 99: L-B2 Full Bronze International Waltz Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|102| |2|2|| |2  |2     |
-------------------------
|109| |1|1||2|   |1     |
-------------------------
========================================================
<16777266>
Heat 99: G-B2 Full Bronze International Waltz Final
-----------------------------
|No.|O|P|Q||1|1-2|1-3|Result|
-----------------------------
|200|3|3|3|| |   |3  |3     |
-----------------------------
|203|1|1|1||3|   |   |1     |
-----------------------------
|218|2|2|2|| |3  |   |2     |
-----------------------------
========================================================
<16777267>
Heat 100: L-B2 Full Bronze International Tango Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|102|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777268>
Heat 100: G-B2 Full Bronze International Tango Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|200|2|2|2|| |3  |2     |
-------------------------
|203|1|1|1||3|   |1     |
-------------------------
========================================================
<16777269>
Heat 101: L-B1 Full Silver International Foxtrot Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|110|1|2|2||1|3  |2     |
-------------------------
|122|2|1|1||2|   |1     |
-------------------------
========================================================
<16777270>
Heat 104: L-B2 Full Silver International Foxtrot Final
-----------------------------
|No.|O|P|Q||1|1-2|1-3|Result|
-----------------------------
|106|2|2|2|| |3  |   |2     |
-----------------------------
|113|3|3|3|| |   |3  |3     |
-----------------------------
|122|1|1|1||3|   |   |1     |
-----------------------------
========================================================
<16777271>
Heat 106: L-B2 Full Bronze International Viennese Waltz Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|102|2|2|2|| |3  |2     |
-------------------------
|109|1|1|1||3|   |1     |
-------------------------
========================================================
<16777272>
Heat 108: G-B2 Full Bronze International Viennese Waltz Final
-------------------------
|No.|O|P|Q||1|1-2|Result|
-------------------------
|200|2|2|2|| |3  |2     |
-------------------------
|203|1|1|1||3|   |1     |
-------------------------
